Github source repositories
LinTO's Github - Repositories overview This Listing was generated using GitHub API on Wed Nov 02 2022
Name | Description | Topics | Language | Stars |
---|---|---|---|---|
linto-platform-stt | An automatic speech recognition API | asr,celery,kaldi-asr,linto,microservices,offline,online,speech-recognition,speech-to-text,stt,websockets | Python | 25 |
pyrtstools | Tools for speech processing, keyword spotting | Python | 16 | |
linto-client | LinTO client-server connectivity | raspberry-pi,raspberrypi,smart-assistant,vocal-assistant | JavaScript | 15 |
linto-os-generator | Build a LinTO OS Image which boots on Raspberry Pi3 | arm,qemu,raspberry-pi,raspbian,toolchain,toolchain-builder,vocal-assistant | Shell | 13 |
WebVoiceSDK | Buildings block for voice-enabled applications in the browser | javascript,machine-learning,speech-recognition,speech-to-text,tensorflow,vocal-assistant,wake-word-detection,wakeword | JavaScript | 13 |
linto-platform-stack | LinTO platform services stack deployment tool for Docker Swarm cluster | asr,automatic-speech-processing,automatic-speech-recognition,cluster,docker-compose,docker-swarm,microservices,smart-assistant,virtual-agent,vocal-assistant | JavaScript | 12 |
linto-android-client | (WIP) Development folder for the LinTO android client. | Dart | 11 | |
linto-platform-service-manager | API used with docker swarm to manage STT services | JavaScript | 7 | |
linto-web-client | The Web Client for LinTO intégrations in webpages. | chatbot,conversational-agents,conversational-ai,smart-assistant,virtual-agent,wake-word-detection,wakeword | SCSS | 7 |
linto-desktoptools-hmg | GUI Tool to create, manage and test Keyword Spotting models using TF 2.0 | Python | 6 | |
linto-skills-core | Recommanded skills to be used by LinTO | chatbot,javascript,mqtt,nlu,node-red,skills,smart-assistant,tock,transcription | JavaScript | 5 |
linto-platform-business-logic-server | BLS stands for Business Logic Server, this is mainly a wrapper for node-red. This service is the server-side runtime that executes LinTO skills and actions | docker,node-red,nodejs,skills | JavaScript | 5 |
linto-platform-admin | The main web interface of the LinTO Platform. Monitor your fleet of voice-enabled endpoints, create workflows, deploy skills... | JavaScript | 5 | |
documentation-website | doc.linto.ai | documentation | JavaScript | 5 |
linto-platform-punctuation | LinTO Platform punctuation service. | asr,ponctuation,punctuation,punctuation-restoration,stt,transcription | Python | 5 |
linto-wakemeup | Wake me up is a collaborative interface to make audio sample acquisition and validation. | Vue | 4 | |
linto-platform-diarization | Speaker diarization service | asr,linto,speaker-diarization,speaker-identification | Python | 4 |
linto-command-module | LinTO module for keywords and utterances spotting. | Python | 3 | |
linto-platform-overwatch | LinTO Platform's watchtower, provides authentication, persists connected clients MQTT transactions. | docker,monitoring,nodejs | JavaScript | 3 |
homepage-website | null | HTML | 3 | |
mfcc | A library written in Dart to extract Mel-Frequency Cepstral Coefficients (MFCCs) from a signal. | Dart | 3 | |
linto-platform-mongodb-migration | Scripts that might migrate LinTO Platform databases content when needed (version bumps, rollbacks...) | docker,migration,mongodb | JavaScript | 3 |
platform-conversation-manager | Transcription and annotation interface for recorded audio or video files | asr,audio-transcription,caption,captioning-videos,stt,subtitle,subtitles,transcription-edition,video-transcription,virtual-scribe | JavaScript | 3 |
linto-platform-nlp-extractive-summarization | LinTO's NLP service: Extractive Summarization | automatic-summarisation,automatic-summarization,extractive-summarization,extractive-text-summarization,nlp,nlp-machine-learning | Python | 3 |
linto-tts-module | Provides a voice to LinTO using PICO | Python | 2 | |
linto-client-stack | LinTO functional modules (GUI, Command Module, Text To Speech...) | gui,raspberry-pi,vocal-assistant | Shell | 2 |
gpu-ne10-mfcc | Some works on accelerating MFCC features extraction with NEON NE10 and Videocore IV on Raspberry Pi | arm,mfcc,raspberry-pi | C++ | 2 |
linto-skills-components | Linto components used for making a linto skill | components,javascript,node-red,skills,smart-assistant | JavaScript | 2 |
linto-platform-nlp-core | LinTO's NLP core services | nlp,nlp-apis,nlp-keywords-extraction,nlp-library,nlp-machine-learning | Dockerfile | 2 |
linto-platform-nlp-named-entity-recognition | null | Python | 2 | |
linto-platform-nlp-topic-modeling | null | Python | 2 | |
linto-ui-module | This is the LinTO Touch User Interface. It relies on Python / Pygame | Python | 1 | |
linto-skills-toolbox | Toolbox for linto skills and linto business-logic-server | javascript,node-red,skills,smart-assistant | JavaScript | 1 |
linto-skills-template | Template for a linto skill | javascript,node-red,skills,smart-assistant,template | HTML | 1 |
linto-skill-definition | Linto skill definition for Node-RED | javascript,node-red,skills,smart-assistant | HTML | 1 |
linto-skill-memo | Linto skill memo for Node-RED | javascript,node-red,skills,smart-assistant | HTML | 1 |
linto-skill-pollution | Linto skill pollution for Node-RED | javascript,node-red,skills,smart-assistant | HTML | 1 |
sfeatpy | Library to extract MFCC features from audio signal | feature-extraction,mfcc,mfcc-features,python3,speech-processing | Python | 1 |
linto-jitsi | null | audio,chat,irc,java,jigasi,jitsi,meetup,sip,voice | Java | 1 |
linto-skills-transcriber | Generate transcription from LinSTT API by file upload | javascript,node-red,skills,smart-assistant,stt,transcription | JavaScript | 1 |
linto-platform-nlp-keyword-extraction | null | keyword-extraction,linto,nlp | Python | 1 |
roadmap | Public product Roadmap | null | 1 | |
linto-desktoptools-voxharvest | A simple GUI tool to record your voice. | Python | 0 | |
linto-skill-calendar | Linto Skill calendar for Node-RED | javascript,node-red,skills,smart-assistant | JavaScript | 0 |
linto-skill-datetime | Linto skill datetime for Node-RED | datetime,javascript,node-red,skills,smart-assistant | HTML | 0 |
linto-skill-meeting | Linto skill meeting for Node-RED | javascript,node-red,skills,smart-assistant | HTML | 0 |
linto-skill-news | Linto skill news for Node-RED | javascript,node-red,skills,smart-assistant | HTML | 0 |
linto-skill-weather | Linto skill weather for Node-RED | javascript,node-red,skills,smart-assistant,weather | HTML | 0 |
linto-skill-welcome | Linto skill welcome for Node-RED | javascript,node-red,skills,smart-assistant | HTML | 0 |
panoramic-dataset-for-person-detection | This database contains panoramic images of the work meetings at LINAGORA. | null | 0 | |
panoramic-dataset-for-gestures-detection | This database contains panoramic images of the work meetings at LINAGORA. | Python | 0 | |
linto-skill-room-controll | null | javascript,node-red,skills,smart-assistant | JavaScript | 0 |
linto-skill-browser-control | null | javascript,node-red,skills,smart-assistant | JavaScript | 0 |
linto-desktoptools-subtitling | A simple script to convert LinSTT transcription output to subtitles. | Python | 0 | |
gestures-detection-model | our model helps us to detect the gestures of participants in a meeting room | null | 0 | |
jigasi | Jigasi: a server-side application acting as a gateway to Jitsi Meet conferences. Currently allows regular SIP clients to join meetings and provides transcription capabilities. | null | 0 | |
docker-jitsi-meet | Jitsi Meet on Docker | Lua | 0 | |
linto-skills-dictionary | Linto-dictionary skill | dataset,dictionary,javascript,node-red,skills,smart-assistant | HTML | 0 |
linto-vosk-api | Offline speech recognition API for Android, iOS, Raspberry Pi and servers with Python, Java, C# and Node | C++ | 0 | |
multi-hand-gesture-dataset | Multi-hand gesture dataset contains 10 annotated hand gestures in VOC Pscal format | null | 0 |
Popularity : We currently totalize 204 GitHub stars and 64 forks